Prime Golf and Resort
Yardages and Par
HOLE Class 1 2 3 4 5 6 7 8 9 Out Total
10 11 12 13 14 15 16 17 18 In
PAR 4 5 4 3 4 5 4 3 4 36
4 5 4 3 4 5 4 3 4 36 72
SCALE 10 12 3 17 7 5 8 14 16 92
18 6 2 9 13 11 15 4 1 79 171
BLACK ËÁØ´â»Ã äÁèãªé 425 525 432 178 448 551 431 190 418 3598
404 581 430 200 419 550 409 203 440 3636 7234
BLUE A/B .. B/B 402 507 400 165 421 507 402 175 398 3377
374 558 406 186 394 500 358 178 415 3369 6746
WHITE C/B .. A/G .. B/G 379 487 377 150 398 489 379 150 369 3178
354 526 384 175 371 463 337 171 393 3174 6352
RED D/B .. C/G .. D/G 312 429 331 110 309 456 303 106 330 2686
323 400 320 140 331 423 302 141 322 2702 5388
YELLOW E/B .. E/G 185 230 194 80 179 245 183 75 197 1568
188 225 177 77 202 238 192 67 186 1552 3120
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com