Sponsored By

Detail of Member
*** ÍÂèÒÅ×Á»Ô´Ë¹éÒµèÒ§¹Õé ¡è͹¡ÅѺä»Ë¹éÒà´ÔÁ¹Ð¤Ð ***
*** Do not forget to close this window before you leave ***
ThanchanokKerd.jpg
Mem. No. : 60148 Char : ¸
Premiership .. Class  C Girl
Birth : 6 May 2011 Since : 11 Jun 2017
Age : 12y 11m 15d. Expire : 26 Jun 2024
Name : ´.­. ¸Ñ­ª¹¡ à¡Ô´¾Ø² / Thanchanok Kerdput
NickName : ¢éÒÇËÍÁ
Last Update : 25 Jun 2023 id : 2182
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
53 6706 24 Mar 24 Mittare - ISF Juniors Golf Open 2024 Prime Golf P   C/G G2 40-38   78 90
52 6705 25 Feb 24 Singha - ISF Juniors Golf Open 2024 Prime Golf P   C/G G3 38-42   80 80
51 6704 28 Jan 24 Singha - ISF Juniors Golf Open 2024 Prime Golf P   C/G 6 45-42   87 50
50 6703 24 Dec 23 Singha - ISF Juniors Golf Open 2024 Prime Golf P   C/G G4 41-41   82 70
 
49 6611 27 Aug 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G2 42-42   84 90
48 6610 23 Jul 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G3 41-37   78 80
47 6609 25 Jun 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G3 42-42   84 80
46 6608 28 May 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G4 41-43   84 70
45 6606 26 Mar 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   C/G G4 38-48   86 70
44 6605 26 Feb 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G4 42-45   87 70
43 6604 22 Jan 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G DQ 41-44   85 5
42 6603 25 Dec 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G3 46-45   91 80
41 6602 20 Nov 22 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G 7 46-48   94 40
40 6601 23 Oct 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G4 46-45   91 70
 
39 6512 25 Sept 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G2 41-41   82 90
38 6511 28 Aug 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G3 44-40   84 80
37 6510 24 Jul 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G3 48-49   97 80
36 6509 26 Jun 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G5 42-46   88 60
35 6508 29 May 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G3 46-48   94 80
34 6506 27 Mar 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   D/G G2 49-46   95 90
33 6505 27 Feb 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/G G3 48-52   100 80
32 6504 23 Jan 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/G G3 48-49   97 80
31 6503 26 Dec 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/G G3 47-46   93 80
30 6502 28 Nov 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/G G1 45-46   91 100
29 6501 24 Oct 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/G 2 50-48   98 90
 
28 6409 27 Jun 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G G2 48-51   99 90
27 6408 23 May 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 2 48-44   92 90
26 6407 25 Apr 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G G2 45-53   98 90
25 6406 28 Mar 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 3 48-53   101 80
24 6405 28 Feb 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 2 49-52   101 90
23 6404 31 Jan 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G G2 47-54   101 90
22 6403 27 Dec 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 3 50-55   105 80
21 6402 22 Nov 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 5 49-52   101 60
20 6401 25 Oct 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G 2 55-58   113 90
 
19 6308 27 Sept 20 Singha - ISF Juniors Golf Open 2020 Prime Golf P   D/G 4 51-56   107 70
18 6307 23 Aug 20 Sophisticate - ISF Juniors Golf Open 2020 Prime Golf P   D/G 4 51-53   104 70
17 6306 26 Jul 20 Sophisticate - ISF Juniors Golf Open 2020 Suwannaphum GC (NE) P   D/G 5 52-51   103 120
16 6305 23 Feb 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   E/G G1 38-44   82 100
15 6304 26 Jan 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   E/G G1 44-36   80 100
14 6303 22 Dec 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   E/G 2 46-39   85 90
13 6302 17 Nov 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   E/G G1 37-41   78 100
12 6301 27 Oct 19 SS Trophy - ISF Juniors Golf Open 2020 Prime Golf P   E/G G1 58-59   117 100
 
11 6224 22 Sept 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 43-48   91 200
10 6222 25 Aug 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 45-42   87 200
9 6220 28 Jul 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 44-43   87 200
8 6217 9 Jun 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 39-47   86 200
7 6216 26 May 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 40-43   83 100
6 6214 28 Apr 19 Sophisticate - ISF Juniors Golf Open 2019 Prime Golf P   E/G 2 35-45   80 180
5 6212 24 Mar 19 Sophisticate - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 43-43   86 100
4 6211 10 Mar 19 Sophisticate - ISF Juniors Golf Open 2019 Artitaya (FA) C   E/G G1 52-54   106 51
3 6210 24 Feb 19 MITTARE - ISF Juniors Golf Open 2019 Prime Golf C   E/G G1 48-43   91 51
2 6209 10 Feb 19 MITTARE - ISF Juniors Golf Open 2019 Artitaya (FA) C   E/G 3 52-45   97 30
 
1 6018 25 Jun 17 PURE - ISF Juniors Golf Open 2017 Prime Golf C   E/G WD 0-0   0 5
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com