Sponsored By

Detail of Member
*** ÍÂèÒÅ×Á»Ô´Ë¹éÒµèÒ§¹Õé ¡è͹¡ÅѺä»Ë¹éÒà´ÔÁ¹Ð¤Ð ***
*** Do not forget to close this window before you leave ***
Boonya-ornYing.jpg
Mem. No. : 60134 Char : º
Premiership .. Class  B Girl
Birth : 25 Dec 2009 Since : 28 May 2017
Age : 14y 3m 4d. Expire : 23 Oct 2023
Name : ´.­. ºØ³­Íà ÂÔè§Â§³Ã§¤ì¡ØÅ / Boonya-orn Yingyongnarongkul
NickName : ÈÈÔ
Last Update : 23 Oct 2022 id : 2168
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
69 6607 23 Apr 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   B/G G1 43-42   85 100
68 6606 26 Mar 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   B/G G1 45-43   88 100
67 6605 26 Feb 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   B/G G2 43-40   83 90
66 6604 22 Jan 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   B/G G3 47-40   87 80
65 6603 25 Dec 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   B/G G3 41-41   82 80
64 6602 20 Nov 22 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/G G3 41-40   81 80
63 6601 23 Oct 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 39-39   78 100
 
62 6511 28 Aug 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 42-39   81 100
61 6510 24 Jul 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G2 40-42   82 90
60 6509 26 Jun 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G3 38-42   80 80
59 6508 29 May 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 44-39   83 100
58 6507 24 Apr 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 40-38   78 100
57 6506 27 Mar 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 47-39   86 100
56 6505 27 Feb 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G2 43-44   87 90
55 6504 23 Jan 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G2 39-44   83 90
54 6503 26 Dec 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G2 47-41   88 90
53 6502 28 Nov 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 41-38   79 100
52 6501 24 Oct 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/G G1 39-38   77 100
 
51 6409 27 Jun 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G 2 39-43   82 90
50 6408 23 May 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G 3 40-44   84 80
49 6407 25 Apr 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G G1 45-39   84 100
48 6406 28 Mar 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G G2 41-41   82 90
47 6405 28 Feb 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G G3 44-43   87 80
46 6404 31 Jan 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G G1 40-43   83 100
45 6403 27 Dec 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/G G2 41-41   82 90
44 6402 22 Nov 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/G G1 41-42   83 100
 
43 6308 27 Sept 20 Singha - ISF Juniors Golf Open 2020 Prime Golf P   D/G G1 45-48   93 100
42 6307 23 Aug 20 Sophisticate - ISF Juniors Golf Open 2020 Prime Golf P   D/G G2 46-43   89 90
41 6306 26 Jul 20 Sophisticate - ISF Juniors Golf Open 2020 Suwannaphum GC (NE) P   D/G G3 46-45   91 160
40 6305 23 Feb 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   D/G G1 41-39   80 100
39 6303 22 Dec 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   D/G G2 42-47   89 90
38 6302 17 Nov 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   D/G G1 43-47   90 100
37 6301 27 Oct 19 SS Trophy - ISF Juniors Golf Open 2020 Prime Golf P   D/G G2 45-46   91 90
 
36 6224 22 Sept 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/G 2 42-47   89 180
35 6222 25 Aug 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/G G1 45-45   90 200
34 6220 28 Jul 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/G G1 47-49   96 200
33 6217 9 Jun 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/G 2 45-50   95 180
32 6216 26 May 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/G 2 45-45   90 90
31 6215 12 May 19 PURE - ISF Juniors Golf Open 2019 Prime Golf P   D/G G1 46-50   96 100
30 6214 28 Apr 19 Sophisticate - ISF Juniors Golf Open 2019 Prime Golf P   D/G G1 46-48   94 200
29 6212 24 Mar 19 Sophisticate - ISF Juniors Golf Open 2019 Prime Golf C   D/G G1 46-46   92 51
28 6211 10 Mar 19 Sophisticate - ISF Juniors Golf Open 2019 Artitaya (FA) C   D/G G2 54-48   102 40
27 6210 24 Feb 19 MITTARE - ISF Juniors Golf Open 2019 Prime Golf C   D/G G1 46-44   90 51
26 6209 10 Feb 19 MITTARE - ISF Juniors Golf Open 2019 Artitaya (FA) C   D/G G2 55-54   109 40
25 6208 27 Jan 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf C   D/G G3 46-50   96 30
24 6207 13 Jan 19 SINGHA - ISF Juniors Golf Open 2019 Artitaya (FA) C   D/G G2 54-52   106 40
23 6206 23 Dec 18 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 45-39   84 100
22 6205 9 Dec 18 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 36-41   77 100
21 6204 18 Nov 18 SS Trophy - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 37-35   72 100
20 6203 4 Nov 18 SS Trophy - ISF Juniors Golf Open 2019 Artitaya (FA) P   E/G G1 39-39   78 100
19 6202 21 Oct 18 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   E/G G1 40-38   78 100
18 6201 7 Oct 18 SINGHA - ISF Juniors Golf Open 2019 Artitaya (MA) P   E/G G1 39-41   80 100
 
17 6123 9 Sept 18 SINGHA - ISF Juniors Golf Open 2018 Artitaya (FM) P   E/G 2 45-39   84 90
16 6122 26 Aug 18 SINGHA - ISF Juniors Golf Open 2018 Prime Golf P   E/G G1 42-39   81 100
15 6121 12 Aug 18 SINGHA - ISF Juniors Golf Open 2018 Artitaya (FA) P   E/G G1 42-41   83 100
14 6120 22 Jul 18 PTD - ISF Juniors Golf Open 2018 Prime Golf P   E/G G1 38-46   84 100
13 6119 8 Jul 18 PTD - ISF Juniors Golf Open 2018 Artitaya (FA) P   E/G G1 41-41   82 100
12 6118 24 Jun 18 PURE - ISF Juniors Golf Open 2018 Prime Golf P   E/G G1 45-42   87 100
11 6117 3 Jun 18 PURE - ISF Juniors Golf Open 2018 Artitaya (FM) P   E/G G1 45-44   89 100
10 6116 27 May 18 MITTARE - ISF Juniors Golf Open 2018 Prime Golf C   E/G G1 41-42   83 51
9 6115 13 May 18 MITTARE - ISF Juniors Golf Open 2018 Artitaya (FA) C   E/G G1 42-49   91 51
8 6111 11 Mar 18 BGC - ISF Juniors Golf Open 2018 Unico 1-9 New C   E/G 3 60-49   109 30
7 6101 8 Oct 17 SINGHA - ISF Juniors Golf Open 2018 Unico 10-18 C   E/G 4 51-54   105 20
 
6 6022 27 Aug 17 UNICO - ISF Juniors Golf Open 2017 Prime Golf C   E/G G3 44-49   93 30
5 6020 23 Jul 17 PTD - ISF Juniors Golf Open 2017 Prime Golf C   E/G G2 51-45   96 40
4 6019 9 Jul 17 PTD - ISF Juniors Golf Open 2017 Unico 10-18 C   E/G G2 51-53   104 40
3 6018 25 Jun 17 PURE - ISF Juniors Golf Open 2017 Prime Golf C   E/G G2 53-45   98 40
2 6017 11 Jun 17 PURE - ISF Juniors Golf Open 2017 Unico 10-18 C   E/G G2 57-53   110 40
1 6016 28 May 17 MITTARE - ISF Juniors Golf Open 2017 Prime Golf C   E/G 6 68-52   120 5
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com