Sponsored By

Detail of Member
*** ÍÂèÒÅ×Á»Ô´Ë¹éÒµèÒ§¹Õé ¡è͹¡ÅѺä»Ë¹éÒà´ÔÁ¹Ð¤Ð ***
*** Do not forget to close this window before you leave ***
YotsaponG.jpg
Mem. No. : 57113 Char : Â
Premiership .. Class  A Boy
Birth : 23 Oct 2006 Since : 27 Apr 2014
Age : 17y 6m 3d. Expire : 26 Jun 2023
Name : ¹Ò ÂȾ¹¸ì ⡾ѲµÒ / Mr. Yotsapon Gopatta
NickName : à¿ÃÊ
Last Update : 26 Jun 2022 id : 1480
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
56 6512 25 Sept 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   A/B G1 40-43   83 100
55 6511 28 Aug 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   A/B G1 37-44   81 100
54 6510 24 Jul 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   A/B G2 43-40   83 90
53 6509 26 Jun 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   A/B G1 42-36   78 100
52 6507 24 Apr 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   A/B G1 42-39   81 100
 
51 6409 27 Jun 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   B/B 6 41-45   86 50
50 6408 23 May 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   B/B 7 49-44   93 40
 
49 6111 11 Mar 18 BGC - ISF Juniors Golf Open 2018 Unico 1-9 New C   C/B 3 51-51   102 30
48 6110 25 Feb 18 SINGHA - ISF Juniors Golf Open 2018 Prime Golf C   C/B 6 49-46   95 5
 
47 6015 14 May 17 MITTARE - ISF Juniors Golf Open 2017 Unico 10-18 P   D/B 2 48-48   96 90
46 6014 23 Apr 17 Sophisticate - ISF Juniors Golf Open 2017 Prime Golf C   D/B G1 38-39   77 51
45 6010 26 Feb 17 SINGHA - ISF Juniors Golf Open 2017 Prime Golf C   D/B G2 40-43   83 40
44 6006 25 Dec 16 SS Trophy - ISF Juniors Golf Open 2017 Prime Golf C   D/B G3 41-42   83 30
43 6003 13 Nov 16 SINGHA - ISF Juniors Golf Open 2017 Unico 10-18 C   D/B G3 45-49   94 30
 
42 5923 11 Sept 16 SINGHA - ISF Juniors Golf Open 2016 Unico C   D/B G4 47-49   96 20
41 5922 28 Aug 16 SS Trophy - ISF Juniors Golf Open 2016 Prime Golf C   D/B 8 45-52   97 5
40 5921 14 Aug 16 SS Trophy - ISF Juniors Golf Open 2016 Unico C   D/B 13 53-63   116 5
39 5920 24 Jul 16 SANVO - ISF Juniors Golf Open 2016 Prime Golf C   D/B 12 53-49   102 5
38 5918 26 Jun 16 BGC - ISF Juniors Golf Open 2016 Prime Golf C   D/B G1 41-42   83 51
37 5917 12 Jun 16 BGC - ISF Juniors Golf Open 2016 Unico C   D/B G4 49-49   98 20
36 5914 24 Apr 16 PTD - ISF Juniors Golf Open 2016 Prime Golf C   D/B G2 46-45   91 40
35 5912 27 Mar 16 PURE - ISF Juniors Golf Open 2016 Prime Golf C   D/B 14 49-50   99 5
34 5910 28 Feb 16 MITTARE - ISF Juniors Golf Open 2016 Prime Golf C   D/B G4 41-45   86 20
33 5909 14 Feb 16 MITTARE - ISF Juniors Golf Open 2016 Unico C   D/B 7 52-45   97 5
32 5908 24 Jan 16 SINGHA - ISF Juniors Golf Open 2016 Prime Golf C   D/B 6 44-49   93 5
31 5903 15 Nov 15 SINGHA - ISF Juniors Golf Open 2016 Unico C   D/B 8 57-52   109 5
30 5902 25 Oct 15 SINGHA - ISF Juniors Golf Open 2016 Prime Golf C   D/B 8 45-47   92 5
 
29 5824 27 Sept 15 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B G2 39-41   80 40
28 5823 13 Sept 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G2 42-39   81 40
27 5822 23 Aug 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G2 42-40   82 40
26 5821 9 Aug 15 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B G2 37-44   81 40
25 5820 26 Jul 15 Unico - ISF Juniors Golf Open 2015 Prime Golf C   E/B G3 39-42   81 30
24 5818 28 Jun 15 PTD - ISF Juniors Golf Open 2015 Prime Golf C   E/B G4 40-42   82 20
23 5817 14 Jun 15 PTD - ISF Juniors Golf Open 2015 Unico C   E/B 12 53-49   102 5
22 5816 24 May 15 Pure - ISF Juniors Golf Open 2015 Prime Golf C   E/B G5 42-42   84 10
21 5815 10 May 15 Pure - ISF Juniors Golf Open 2015 Unico C   E/B G4 44-42   86 20
20 5814 26 Apr 15 Mittare - ISF Juniors Golf Open 2015 Prime Golf C   E/B G3 40-42   82 30
19 5813 5 Apr 15 Mittare - ISF Juniors Golf Open 2015 Unico C   E/B 7 53-46   99 5
18 5812 22 Mar 15 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B G2 40-41   81 40
17 5811 8 Mar 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G4 52-39   91 20
16 5810 22 Feb 15 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B G1 40-41   81 51
15 5806 28 Dec 14 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B 6 44-41   85 5
14 5805 14 Dec 14 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G3 49-43   92 30
13 5804 23 Nov 14 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B 6 43-45   88 5
12 5803 9 Nov 14 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G2 49-48   97 40
11 5802 26 Oct 14 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B 6 47-44   91 5
10 5801 12 Oct 14 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G3 50-42   92 30
 
9 5723 14 Sept 14 Singha - ISF Juniors Golf Open 2014 Unico C   E/B G2 48-47   95 40
8 5722 24 Aug 14 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B G5 47-44   91 10
7 5721 10 Aug 14 Singha - ISF Juniors Golf Open 2014 Unico C   E/B G4 48-50   98 20
6 5720 27 Jul 14 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 6 40-48   88 5
5 5719 13 Jul 14 Singha - ISF Juniors Golf Open 2014 Unico C   E/B 6 50-51   101 5
4 5718 22 Jun 14 Unico - ISF Juniors Golf Open 2014 Prime Golf C   E/B 6 49-42   91 5
3 5717 8 Jun 14 Unico - ISF Juniors Golf Open 2014 Unico C   E/B 6 52-45   97 5
2 5715 11 May 14 Mittare - ISF Juniors Golf Open 2014 Unico C   E/B 6 55-47   102 5
1 5714 27 Apr 14 PTD - ISF Juniors Golf Open 2014 Prime Golf C   E/B 7 42-50   92 5
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com