Sponsored By

Detail of Member
*** อย่าลืมปิดหน้าต่างนี้ ก่อนกลับไปหน้าเดิมนะคะ ***
*** Do not forget to close this window before you leave ***
DennisLK.jpg
Mem. No. : 56105 Char : D
Premiership .. Class  C Boy
Birth : 8 Aug 2007 Since : 8 Sept 2013
Age : 16y 8m 29d. Expire : 11 Jan 2017
Name : Mr. Dennis Louis Kloeth / Mr. Dennis Louis Kloeth
NickName : Denny
Last Update : 10 Jan 2016 id : 1358
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
29 5917 12 Jun 16 BGC - ISF Juniors Golf Open 2016 Unico P   E/B G1 34-39   73 100
28 5910 28 Feb 16 MITTARE - ISF Juniors Golf Open 2016 Prime Golf P   E/B 2 36-39   75 90
27 5909 14 Feb 16 MITTARE - ISF Juniors Golf Open 2016 Unico P   E/B 1 42-38   80 90
26 5907 10 Jan 16 SINGHA - ISF Juniors Golf Open 2016 Unico P   E/B G1 38-38   76 100
25 5905 13 Dec 15 SINGHA - ISF Juniors Golf Open 2016 Unico C   E/B G1 45-42   87 51
24 5904 29 Nov 15 SINGHA - ISF Juniors Golf Open 2016 Prime Golf C   E/B 6 41-44   85 5
23 5903 15 Nov 15 SINGHA - ISF Juniors Golf Open 2016 Unico C   E/B G1 44-38   82 51
22 5902 25 Oct 15 SINGHA - ISF Juniors Golf Open 2016 Prime Golf C   E/B G2 36-43   79 40
 
21 5824 27 Sept 15 Singha - ISF Juniors Golf Open 2015 Prime Golf C   E/B 7 44-44   88 5
20 5823 13 Sept 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B G4 47-41   88 20
19 5811 8 Mar 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B 9 55-56   111 5
18 5809 8 Feb 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B 14 54-52   106 5
17 5807 11 Jan 15 Singha - ISF Juniors Golf Open 2015 Unico C   E/B 8 62-50   112 5
 
16 5721 10 Aug 14 Singha - ISF Juniors Golf Open 2014 Unico C   E/B G5 50-53   103 10
15 5720 27 Jul 14 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 7 49-48   97 5
14 5718 22 Jun 14 Unico - ISF Juniors Golf Open 2014 Prime Golf C   E/B 8 47-47   94 5
13 5717 8 Jun 14 Unico - ISF Juniors Golf Open 2014 Unico C   E/B 7 51-49   100 5
12 5715 11 May 14 Mittare - ISF Juniors Golf Open 2014 Unico C   E/B 9 51-51   102 5
11 5714 27 Apr 14 PTD - ISF Juniors Golf Open 2014 Prime Golf C   E/B 6 42-49   91 5
10 5713 13 Apr 14 PTD - ISF Juniors Golf Open 2014 Unico C   E/B 8 50-49   99 5
9 5711 9 Mar 14 Pure - ISF Juniors Golf Open 2014 Unico C   E/B 9 58-56   114 5
8 5710 23 Feb 14 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 5 56-53   109 10
7 5708 26 Jan 14 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 8 53-49   102 5
6 5707 12 Jan 14 Singha - ISF Juniors Golf Open 2014 Unico C   E/B 10 55-61   116 5
5 5706 15 Dec 13 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 12 56-59   115 5
4 5705 8 Dec 13 Singha - ISF Juniors Golf Open 2014 Unico C   E/B 9 67-50   117 5
3 5704 24 Nov 13 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 10 54-55   109 5
2 5702 27 Oct 13 Singha - ISF Juniors Golf Open 2014 Prime Golf C   E/B 7 53-58   111 5
 
1 5623 8 Sept 13 Singha - ISF Juniors Golf Open 2013 Unico C   F/B 2 65-59   124 40
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com