Sponsored By

Detail of Member
*** ÍÂèÒÅ×Á»Ô´Ë¹éÒµèÒ§¹Õé ¡è͹¡ÅѺä»Ë¹éÒà´ÔÁ¹Ð¤Ð ***
*** Do not forget to close this window before you leave ***
NatakornOun.jpg
Mem. No. : 62119 Char :
Premiership .. Class  C Boy
Birth : 7 Dec 2011 Since : 25 Aug 2019
Age : 12y 4m 15d. Expire : 23 Oct 2024
Name : ´.ª. ³°¡Ã ÍØè¹Ç§Èì / Natakorn Ounwong
NickName : ÍÒÃìµÕé
Last Update : 22 Oct 2023 id : 2565
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
45 6706 24 Mar 24 Mittare - ISF Juniors Golf Open 2024 Prime Golf P   C/B G1 39-40   79 100
44 6702 26 Nov 23 Singha - ISF Juniors Golf Open 2024 Prime Golf P   C/B G1 41-39   80 100
43 6701 22 Oct 23 Singha - ISF Juniors Golf Open 2024 Prime Golf P   C/B G2 45-38   83 90
 
42 6612 24 Sept 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 38-38   76 100
41 6611 27 Aug 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 38-35   73 100
40 6610 23 Jul 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 38-39   77 100
39 6609 25 Jun 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 39-44   83 100
38 6608 28 May 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 42-39   81 100
37 6607 23 Apr 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 40-42   82 100
36 6606 26 Mar 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 39-43   82 100
35 6605 26 Feb 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 37-40   77 100
34 6604 22 Jan 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G4 41-48   89 70
33 6603 25 Dec 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G2 41-41   82 90
32 6602 20 Nov 22 Singha - ISF Juniors Golf Open 2023 Prime Golf P   C/B G1 43-42   85 100
31 6601 23 Oct 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G1 40-41   81 100
 
30 6511 28 Aug 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G1 38-42   80 100
29 6510 24 Jul 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G1 40-41   81 100
28 6509 26 Jun 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G3 40-42   82 80
27 6508 29 May 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G1 37-41   78 100
26 6507 24 Apr 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   C/B G5 41-49   90 60
25 6506 27 Mar 22 Mittare - ISF Juniors Golf Open 2022 Prime Golf P   C/B G3 45-42   87 80
24 6505 27 Feb 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G1 41-41   82 100
23 6504 23 Jan 22 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G2 43-43   86 90
22 6503 26 Dec 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G2 40-47   87 90
21 6502 28 Nov 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B G3 43-42   85 80
20 6501 24 Oct 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   D/B G1 39-38   77 100
 
19 6409 27 Jun 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B G1 37-34   71 100
18 6408 23 May 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B 2 39-41   80 90
17 6407 25 Apr 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B 3 42-40   82 80
16 6406 28 Mar 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B G2 37-41   78 90
15 6405 28 Feb 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B G1 40-40   80 100
14 6404 31 Jan 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B 6 41-43   84 50
13 6403 27 Dec 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B 4 42-42   84 70
12 6402 22 Nov 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B G1 43-42   85 100
11 6401 25 Oct 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   D/B G1 43-44   87 100
 
10 6308 27 Sept 20 Singha - ISF Juniors Golf Open 2020 Prime Golf P   D/B 4 47-45   92 70
9 6307 23 Aug 20 Sophisticate - ISF Juniors Golf Open 2020 Prime Golf P   D/B G3 41-45   86 80
8 6306 26 Jul 20 Sophisticate - ISF Juniors Golf Open 2020 Suwannaphum GC (NE) P   E/B G2 39-36   75 180
7 6305 23 Feb 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   E/B G2 33-35   68 90
6 6304 26 Jan 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   E/B G2 34-41   75 90
5 6303 22 Dec 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   E/B G2 37-40   77 90
4 6302 17 Nov 19 Singha - ISF Juniors Golf Open 2020 Prime Golf P   E/B G2 39-39   78 90
3 6301 27 Oct 19 SS Trophy - ISF Juniors Golf Open 2020 Prime Golf P   E/B 4 41-43   84 70
 
2 6224 22 Sept 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf C   E/B G1 40-50   90 102
1 6222 25 Aug 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf C   E/B G1 45-53   98 102
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com