Sponsored By

Detail of Member
*** ÍÂèÒÅ×Á»Ô´Ë¹éÒµèÒ§¹Õé ¡è͹¡ÅѺä»Ë¹éÒà´ÔÁ¹Ð¤Ð ***
*** Do not forget to close this window before you leave ***
PrinApi.jpg
Mem. No. : 59183 Char : »
Premiership .. Class  A Boy
Birth : 9 Jan 2009 Since : 24 Jul 2016
Age : 15y 2m 20d. Expire : 20 Nov 2023
Name : ¹Ò »ÃÔ­ ÍÀÔÊÒø¹ÃÑ¡Éì / Mr. Prin Apisarnthanarak
NickName : »ÃÔ­
Last Update : 20 Nov 2022 id : 1968
Past Performance
No. Tour Date Tournament Course Div Cls Rank Result Points
38 6610 23 Jul 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   B/B G5 39-46   85 60
37 6609 25 Jun 23 Singha - ISF Juniors Golf Open 2023 Prime Golf P   B/B G2 42-44   86 90
36 6607 23 Apr 23 Mittare - ISF Juniors Golf Open 2023 Prime Golf P   B/B G1 44-41   85 100
35 6602 20 Nov 22 Singha - ISF Juniors Golf Open 2023 Prime Golf P   B/B G4 40-46   86 70
 
34 6502 28 Nov 21 Singha - ISF Juniors Golf Open 2022 Prime Golf P   C/B 5 42-46   88 60
 
33 6409 27 Jun 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/B 6 46-48   94 50
32 6407 25 Apr 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/B 9 48-47   95 20
31 6404 31 Jan 21 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/B 10 49-46   95 10
30 6403 27 Dec 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/B G3 42-48   90 80
29 6402 22 Nov 20 Singha - ISF Juniors Golf Open 2021 Prime Golf P   C/B 7 47-47   94 40
 
28 6305 23 Feb 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   C/B 8 44-50   94 30
27 6304 26 Jan 20 Mittare - ISF Juniors Golf Open 2020 Prime Golf P   C/B 5 41-46   87 60
 
26 6216 26 May 19 SINGHA - ISF Juniors Golf Open 2019 Prime Golf P   D/B 4 41-45   86 70
25 6214 28 Apr 19 Sophisticate - ISF Juniors Golf Open 2019 Prime Golf C   D/B G1 37-44   81 102
24 6206 23 Dec 18 SINGHA - ISF Juniors Golf Open 2019 Prime Golf C   D/B G2 41-45   86 40
 
23 6124 23 Sept 18 SINGHA - ISF Juniors Golf Open 2018 Prime Golf C   D/B G1 47-43   90 51
22 6119 8 Jul 18 PTD - ISF Juniors Golf Open 2018 Artitaya (FA) C   D/B 6 51-52   103 5
21 6118 24 Jun 18 PURE - ISF Juniors Golf Open 2018 Prime Golf C   D/B G5 43-45   88 10
20 6113 8 Apr 18 Sophisticate - ISF Juniors Golf Open 2018 Artitaya (FA) C   D/B G4 48-49   97 20
19 6110 25 Feb 18 SINGHA - ISF Juniors Golf Open 2018 Prime Golf C   D/B 7 44-54   98 5
18 6109 11 Feb 18 SINGHA - ISF Juniors Golf Open 2018 Unico 1-9 New C   D/B 10 53-56   109 5
17 6108 28 Jan 18 SINGHA - ISF Juniors Golf Open 2018 Prime Golf C   D/B G5 43-46   89 10
16 6106 24 Dec 17 SINGHA - ISF Juniors Golf Open 2018 Prime Golf C   E/B G2 35-44   79 40
15 6104 26 Nov 17 SS Trophy - ISF Juniors Golf Open 2018 Prime Golf C   E/B G3 42-44   86 30
14 6103 12 Nov 17 SS Trophy - ISF Juniors Golf Open 2018 Unico 10-18 C   E/B G3 46-45   91 30
 
13 6024 24 Sept 17 SINGHA - ISF Juniors Golf Open 2017 Prime Golf C   E/B 6 41-44   85 5
12 6022 27 Aug 17 UNICO - ISF Juniors Golf Open 2017 Prime Golf C   E/B G2 40-41   81 40
11 6021 13 Aug 17 UNICO - ISF Juniors Golf Open 2017 Unico 10-18 C   E/B G4 47-44   91 20
10 6020 23 Jul 17 PTD - ISF Juniors Golf Open 2017 Prime Golf C   E/B 6 47-40   87 5
9 6019 9 Jul 17 PTD - ISF Juniors Golf Open 2017 Unico 10-18 C   E/B G3 49-40   89 30
8 6018 25 Jun 17 PURE - ISF Juniors Golf Open 2017 Prime Golf C   E/B 12 45-47   92 5
7 6017 11 Jun 17 PURE - ISF Juniors Golf Open 2017 Unico 10-18 C   E/B 10 48-49   97 5
6 6013 9 Apr 17 Sophisticate - ISF Juniors Golf Open 2017 Unico 10-18 C   E/B G4 45-48   93 20
5 6012 26 Mar 17 BGC - ISF Juniors Golf Open 2017 Prime Golf C   E/B G3 40-43   83 30
4 6008 22 Jan 17 SINGHA - ISF Juniors Golf Open 2017 Prime Golf C   E/B 9 48-43   91 5
3 6006 25 Dec 16 SS Trophy - ISF Juniors Golf Open 2017 Prime Golf C   E/B 5 42-46   88 10
 
2 5923 11 Sept 16 SINGHA - ISF Juniors Golf Open 2016 Unico C   E/B G5 51-47   98 10
1 5920 24 Jul 16 SANVO - ISF Juniors Golf Open 2016 Prime Golf C   E/B 9 46-47   93 5
 
International Sports Federation (ISF)
557/67 Soi Happyland Trading Center 1, Klongchan, Bangkapi, Bangkok 10240
Mobile : 065 396 2969     Email : isfgolf@gmail.com